watch 02:56
Raise a Floppa - The Loop
Do you like this video?
Play Sound
Deep Cuts | |
---|---|
![]() "Specialize in using bladed weapons like knives or machetes (not axes) to bleed your foes dry." | |
Description | |
Attribute | Agility |
Group | Combat |
Max level | 5 |
Effects | |
Effects | Bleed Damage |
Deep Cuts is a Combat Perk in the Agility Attribute.
Requirements and Effects[]
Skill Level | Level Name | Effect Description | Agility Level | Buy |
---|---|---|---|---|
1 | Dull Blade | You might have a dull blade but you know how to use it. Craft quality 2 poor knives and deal 10% more damage. You can inflict up to 3 Bleeding Wounds on an enemy and a power attack inflicts 2. Every attack refreshes the duration on bleeding. Enemies run 10% slower while bleeding. Unlocks hunting knife crafting. | 1 | 1 PT |
2 | Knife Guy | Your friends say you're a really knife guy. Craft quality 3 fair knives and deal 20% more damage. You can inflict up to 4 Bleeding Wounds on an enemy and a power attack inflicts 3. | 3 | 1 PT |
3 | Fencer | You are a cut above the rest. Craft quality 4 good knives and deal 30% more damage. You can inflict up to 5 Bleeding Wounds on an enemy and a power attack inflicts 4. Glancing blows have a 40% chance to cause 1 Bleeding Wound. Enemies run 15% slower while bleeding. | 5 | 1 PT |
4 | Swordsman | You are quite lethal with bladed weapons. Craft quality 5 great knives and deal 40% more damage. You can inflict up to 6 Bleeding Wounds on an enemy and a power attack inflicts 4. Glancing blows have a 70% chance to cause 1 Bleeding Wound. | 7 | 1 PT |
5 | Samurai | You are a samurai and can make sushi out of your foes. Deal 50% more damage. You can inflict up to 7 Bleeding Wounds on an enemy and a power attack inflicts 5. All glancing blows cause 1 Bleeding Wound. Enemies run 20% slower while bleeding. | 10 | 1 PT |
Recipe[]
The following recipes require Deep Cuts
Item | Required Materials | Workstation | Implement | Time | |
---|---|---|---|---|---|
![]() |
Hunting Knife | ![]() ![]() ![]() ![]() |
- | - | 01′ 27" |